|
|
|
|
Sweeney Direct Readout Torque Multiplier SWE 8210
Sweeney Direct Readout Torque Multiplier SWE 8210
DETAILS
The SWE 8210 has the same fit and function as the SWE 8200, but with the added feature of a digital torque readout giving accurate torque application without the need to measure input torque.
TECHNICAL SPECIFICATIONS
Parameter | Value |
---|---|
Rated output capacity | 144,000 Lbsf-in 12,000 Lbsf-ft 16,262 Nm |
Power ratio | 11.1:1 |
Input drive | 3⁄4” (19 mm) square female |
Output drive | Internal spline, 43 teeth 8⁄16 pitch |
Anchor pins | 1” (25 mm) diameter 1” (25 mm) long |
Center distance | 10.5” (266.7 mm) |
Weight | 83 lbs. (37.64 kg) |
Length Width Height | 17 29/32” (432mm) 12 ½” (318mm) 7 17/32” (178mm) |
|
|
|
|
Sweeney Direct Readout Torque Multiplier SWE 8210
Sweeney Direct Readout Torque Multiplier SWE 8210

Contact us to discuss this or any other product we offer.
We aim to respond to all enquiries within 2-3 working days.