|
|
|
|
Sweeney Reaction Plate Torque Multipliers
Sweeney Reaction Plate Torque Multipliers
DETAILS
Sweeney Reaction Plate Torque Multipliers offer torque ratios from 5.1:1 to 70:1, with output capacities from 1000 lbf-ft (1356 Nm) to 12000 lbf-ft (16270 Nm). Standard reaction plate included. Custom designs available.
|
|
|
|
Sweeney Reaction Plate Torque Multipliers
Sweeney Reaction Plate Torque Multipliers
Model Number | Reaction Type | Square Drive (in) | Maximum Torque Output (Ft.lbs) | Maximum Torque Output (Nm) | Input Torque (Ft.lbs | Input Torque (Nm) | Torque Ratio | Overload Protection | Anti Backlash | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
SWE 394 | Plate | 1 | 5000 | 6779 | 189 | 256 | 26.5:1 | Yes | Yes | 34 |
SWE 395 | Plate | 1 | 8000 | 10847 | 154 | 256 | 52:1 | Yes | Yes | 50.3 |
SWE 491 | Plate | 3/4 | 1000 | 1356 | 196 | 266 | 5.1:1 | Yes | Yes | 10.5 |
SWE 492 | Plate | 1 | 2200 | 2983 | 162 | 219 | 13,6 : 1 | Yes | Yes | 17.2 |
SWE 493 | Plate | 1 | 3200 | 4339 | 173 | 234 | 18,5 : 1 | Yes | Yes | 23.4 |
SWE 494 | Plate | 1 1/2 | 5000 | 6779 | 189 | 256 | 26,5 : 1 | Yes | Yes | 34 |
SWE 495 | Plate | 1 1/2 | 8000 | 10846 | 154 | 209 | 52 : 1 | Yes | Yes | 50.3 |
Contact us to discuss this or any other product we offer.
We aim to respond to all enquiries within 2-3 working days.